Hawesville, KY

| Hawesville Capabilities: |
| | Steel |
| Maximum Width | 62" |
| Minimum Width | 24" |
| Thickness Range | .010" to .050" |
| Maximum Coil Weight | 60,000 lbs. |
| Minimum Coil Weight | 20,000 lbs. |
| Preferred I.D. | 20" |
| Maximum O.D. | 84" |
| Unloading Method | Grabber Hook |
| Truck | Open Top |
| Rail - Receiving | Covered Car or Boxcar |
| Rail - Shipping | Covered Car or Boxcar |
| Slitting | Yes |
| Embossing | Yes** |
| Tension Level | Yes |
**Embossing: Seville Only
All Plants: No chemical treatment, no stencils, no lap welds. Roll Coater requires proper indentification number and weights, light oil, eye horizontal, 18 inch minimum between coils. Weights shown are for steel coils. Inquire for aluminum.
View comparision table with all plants
View map and directions to plant Direcciones en Espanol
Hawesville's DUNS # : 60-814-5272
|